Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Danny Kwilas 4 $ 425.28 78.8 68.0 75.0 67.0
2 Don Langland 4 $ 269.50 71.3 70.5 69.0 69.0
3 Casey Guth 3 $ 219.68 75.0 70.7 71.0 67.0
4 Steve Gillie 4 $ 173.89 72.0 72.0 70.0 70.0
5 Gene Beck 4 $ 159.44 79.3 73.3 76.0 70.0
6 Pat Hickey 3 $ 140.00 78.3 72.7 77.0 72.0
7 Bob Mertel 4 $ 127.60 73.5 73.5 69.0 69.0
8 Mike Strasser 2 $ 120.00 80.5 72.5 79.0 71.0
9 Donnie Langland 2 $ 93.15 70.0 71.0 69.0 69.0
10 Mark Muelling 3 $ 75.00 99.3 79.3 96.0 75.0
11 Frank Chieppa 4 $ 75.00 80.3 73.8 76.0 71.0
12 Kevin Oakes 1 $ 75.00 73.0 69.0 73.0 69.0
13 Larry Helton 1 $ 66.67 81.0 73.0 81.0 73.0
14 Marty Henneberry 3 $ 66.07 84.7 75.3 78.0 68.0
15 Bob Romano 4 $ 61.66 80.5 74.5 76.0 71.0
16 Jacques Thomas 1 $ 56.25 81.0 69.0 81.0 69.0
17 Bill Pearson 2 $ 53.57 82.0 77.5 77.0 73.0
18 Keith Hall 4 $ 50.00 86.8 76.5 83.0 74.0
19 Mike Gavigan 2 $ 50.00 86.0 74.0 86.0 73.0
20 Kevin Freeman 4 $ 45.00 91.5 78.5 86.0 72.0
21 Geoff Beck 2 $ 45.00 81.5 78.0 80.0 77.0
22 John Lyneis 1 $ 40.00 87.0 77.0 87.0 77.0
23 Jared Trebes 3 $ 33.33 79.7 74.3 79.0 74.0
24 Andries Brand 1 $ 33.33 80.0 75.0 80.0 75.0
25 Terry Gibbs 1 $ 30.00 81.0 70.0 81.0 70.0
26 Dave Accurso 1 $ 30.00 78.0 70.0 78.0 70.0
27 Jim Opp 2 $ 25.00 84.0 75.5 81.0 73.0
28 Rick Economos 1 $ 25.00 83.0 76.0 83.0 76.0
29 Gary Dotson 4 $ 17.78 87.8 74.8 86.0 73.0
30 Billy Walker 1 $ 17.78 81.0 81.0 81.0 81.0
31 Brenton Bartelt 2 $ 0.00 80.0 73.5 79.0 73.0
32 John Gray 4 $ 0.00 88.8 77.0 84.0 73.0
33 Kobus Van Der Zel 1 $ 0.00 83.0 75.0 83.0 75.0
34 Will Stupar 3 $ 0.00 80.0 76.7 78.0 75.0
35 Bruce Hersh 3 $ 0.00 87.7 76.0 84.0 73.0
36 Brian Rafferty 2 $ 0.00 84.5 77.5 83.0 75.0
37 Adam Gray 2 $ 0.00 79.0 76.5 79.0 76.0
38 Jim Bonkoski 4 $ 0.00 93.5 78.5 89.0 76.0
39 Scott Mallers 1 $ 0.00 81.0 77.0 81.0 77.0
40 Mike Salvaggio 1 $ 0.00 92.0 81.0 92.0 81.0
41 Don Trede 1 $ 0.00 86.0 72.0 86.0 72.0
42 Steve Pierson 1 $ 0.00 87.0 77.0 87.0 77.0
43 Mark Igara 1 $ 0.00 94.0 86.0 94.0 86.0
44 Drew Doran 1 $ 0.00 84.0 76.0 84.0 76.0
45 Ed Mesker 1 $ 0.00 99.0 83.0 99.0 83.0
46 Bryan Bender 1 $ 0.00 90.0 78.0 90.0 78.0
Totals:   $ 2,699.98