Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
Busch, Dave 6 6.00 6.00 95.8 68.2 91.0 62.0
Thomas, Jim 6 6.00 6.00 91.5 72.2 86.0 63.0
Grasis, Denis 6 6.00 6.00 96.2 70.0 91.0 61.0
Vandecar, Paul 6 6.00 6.00 94.7 67.5 90.0 62.0
Kirby, Chad 6 6.00 6.00 93.2 68.8 90.0 65.0
McGowan, Don 6 6.00 6.00 97.5 66.2 87.0 55.0
Minaker, Kevin 6 6.00 6.00 96.0 70.3 91.0 64.0
Petrucelli, Tony 6 6.00 6.00 93.7 70.3 91.0 66.0
DiMatteo, Licio 6 6.00 6.00 91.5 69.2 87.0 63.0
Minaker, Al 5 5.00 5.00 86.8 66.8 80.0 59.0
Matteis, Tony 5 5.00 5.00 86.2 68.4 84.0 65.0
Mixer, Mike 5 5.00 5.00 87.8 67.2 83.0 61.0
Dimitry, Chuck 5 5.00 5.00 87.4 68.8 80.0 62.0
McNeil, Al 5 5.00 5.00 98.6 68.0 91.0 61.0
Moore, Ron 5 5.00 5.00 81.8 68.2 81.0 66.0
Constable, Jim 5 5.00 5.00 100.6 68.2 90.0 53.0
Mathers, Dennis 5 5.00 5.00 96.0 70.8 90.0 64.0
Weis, Steve 5 5.00 5.00 86.0 65.0 81.0 60.0
Page, Zach 5 5.00 5.00 93.0 67.2 88.0 61.0
Couperus 5 5.00 5.00 89.0 70.4 85.0 65.0
Labone, Guy 5 5.00 5.00 96.4 71.0 93.0 66.0
Porter, Mike 1 5 5.00 5.00 74.4 67.6 72.0 52.0
Ley, Kerry 4 4.00 4.00 100.8 75.3 97.0 69.0
Bowen, Bruce 4 4.00 4.00 106.5 78.3 101.0 70.0
Miller, Bruce 4 4.00 4.00 85.3 68.0 83.0 66.0
Valho, Steve 4 4.00 4.00 93.8 73.3 92.0 70.0
Maddalena, Mike 4 4.00 4.00 92.3 70.0 90.0 63.0
Rigby, Mike 4 4.00 4.00 103.5 73.8 97.0 66.0
Rigby, Brett 4 4.00 4.00 91.0 71.5 89.0 68.0
Howden, Dennis 4 4.00 4.00 95.5 71.0 94.0 69.0
Liversidge, George 3 3.00 3.00 104.3 72.3 98.0 61.0
Kolic, Meech 3 3.00 3.00 83.3 68.0 80.0 63.0
Varcoe, Scott 3 3.00 3.00 100.3 70.3 93.0 59.0
Mungar, Paul 3 3.00 3.00 90.3 66.7 84.0 61.0
Wallace, Wilf 3 3.00 3.00 98.3 69.7 95.0 66.0
McDonald, Andy 3 3.00 3.00 93.7 70.7 90.0 64.0
Sabourin, Mike 3 3.00 3.00 102.0 79.7 93.0 75.0
Chappell, James 3 3.00 3.00 81.7 69.3 76.0 63.0
Perry, Donald 3 3.00 3.00 94.7 66.7 90.0 60.0
Smale, Brian 3 3.00 3.00 96.3 69.0 95.0 67.0
Overgauw, Pete 3 3.00 3.00 96.7 73.7 90.0 65.0
Thomas, Shawn 3 3.00 3.00 86.7 70.0 83.0 66.0
Eikelman, Leo 3 3.00 3.00 93.3 72.7 92.0 70.0
Dykeman, Dave 3 3.00 3.00 108.3 68.7 100.0 60.0
Hannah, Derek 2 2.00 2.00 88.5 68.0 87.0 66.0
svenster 2 2.00 2.00 97.5 72.0 97.0 70.0
Trevisan, Roy 2 2.00 2.00 98.0 84.5 96.0 69.0
Hammond, Brent 2 2.00 2.00 86.0 68.5 84.0 66.0
Webb, Dave 2 2.00 2.00 101.0 72.5 99.0 72.0
Panasdir, Walt 2 2.00 2.00 113.5 87.5 112.0 83.0
Frederick, Lorri 2 2.00 2.00 92.0 72.0 88.0 68.0
Bagazzoli, Sal 2 2.00 2.00 110.5 78.5 105.0 75.0
Brown, Mike 2 2.00 2.00 102.5 73.0 102.0 73.0
Elliot, George 2 2.00 2.00 93.5 72.0 85.0 60.0
Joy, Tom 1 1.00 1.00 89.0 68.0 89.0 68.0
Elbe, Fred 1 1.00 1.00 95.0 66.0 95.0 66.0
Tollis, Adam 1 1.00 1.00 101.0 75.0 101.0 75.0
McLennan, John 1 1.00 1.00 90.0 75.0 90.0 75.0
Acheson, Ted 1 1.00 1.00 97.0 81.0 97.0 81.0
Roy, Denis 1 1.00 1.00 100.0 100.0 100.0 100.0
Thomas, Dave 1 1.00 1.00 100.0 79.0 100.0 79.0
Van Popta, Joel 1 1.00 1.00 97.0 77.0 97.0 77.0
Heary, Pete 1 1.00 1.00 85.0 67.0 85.0 67.0
Skarratt, Bill 1 1.00 1.00 110.0 74.0 110.0 74.0
Mac, Vin 1 1.00 1.00 114.0 74.0 114.0 74.0
Gysbers , Jan 1 1.00 1.00 114.0 94.0 114.0 94.0
Blake, Duane 1 1.00 1.00 90.0 67.0 90.0 67.0
Harte, Brian 1 1.00 1.00 91.0 67.0 91.0 67.0
McGinnis, Jamie 1 1.00 1.00 87.0 69.0 87.0 69.0
Doan, Trent 1 1.00 1.00 83.0 71.0 83.0 71.0
Vallee, Bud 1 1.00 1.00 113.0 95.0 113.0 95.0
Lancaster, Doug 1 1.00 1.00 95.0 72.0 95.0 72.0
Cunningham, Scott 1 1.00 1.00 99.0 78.0 99.0 78.0
Citrigno, Massimo 1 1.00 1.00 105.0 78.0 105.0 78.0
Totals:   233.00 233.00