Back
Jan Gysbers
Low Net:
94.0
Low Gross:
114.0
Points:
1.00
Rounds Played:
1
Handicap Index®:
29.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 22, 2016 | Glendale G & CC | 0 | 1 | 0 | 1 | 6 | 10 |
Season Totals | 0 | 1 | 0 | 1 | 6 | 10 |
[+] Glendale (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 454 | 147 | 359 | 149 | 387 | 295 | 368 | 493 | 131 | 385 | 509 | 482 | 400 | 265 | 145 | 239 | 325 | 345 |
Course Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 |
League Times Played | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
League Average | 6.8 | 3.8 | 5.5 | 3.9 | 5.9 | 5.0 | 5.6 | 6.4 | 4.2 | 5.3 | 6.0 | 6.2 | 5.3 | 5.1 | 4.4 | 5.5 | 5.6 | 5.6 |
League +/- Par | 1.8 | 0.8 | 1.5 | 0.9 | 1.9 | 1.0 | 1.6 | 1.4 | 1.2 | 1.3 | 1.0 | 1.2 | 1.3 | 1.1 | 1.4 | 1.5 | 1.6 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 8.0 | 5.0 | 6.0 | 5.0 | 7.0 | 3.0 | 6.0 | 8.0 | 5.0 | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
[+]
Player +/- Par
|
3.0 | 2.0 | 2.0 | 2.0 | 3.0 | -1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
Course Handicap™ | 3 | 11 | 7 | 17 | 1 | 15 | 9 | 5 | 13 | 2 | 10 | 6 | 4 | 18 | 14 | 16 | 12 | 8 |
Rank | 3 | 17 | 7 | 15 | 1 | 13 | 5 | 9 | 11 | 10 | 18 | 14 | 12 | 16 | 8 | 6 | 4 | 2 |
Player Rank | 3 | 11 | 7 | 15 | 1 | 17 | 9 | 5 | 13 | 2 | 10 | 6 | 4 | 18 | 16 | 14 | 12 | 8 |