Back

Walt Panasdir

Low Net:
83.0

Low Gross:
112.0

Points:
2.00

Rounds Played:
2

Handicap Index®:
32.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 01, 2016 Dragon Fire 0 0 1 4 3 10
Aug 04, 2016 Dundas G & CC 0 0 0 2 6 10
Season Totals 0 0 1 6 9 20




[+] Dragon's Fire (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 295 170 360 379 400 352 463 514 149 415 378 146 567 186 268 523 122 474
Course Par 4 3 4 4 4 4 5 5 3 4 4 3 5 3 4 5 3 5
League Times Played 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
League Average 4.9 4.3 5.7 5.5 5.6 5.6 5.7 6.4 4.1 5.4 5.5 3.8 6.3 4.4 4.9 5.8 3.9 6.1
League +/- Par 0.9 1.3 1.7 1.5 1.6 1.6 0.7 1.4 1.1 1.4 1.5 0.8 1.3 1.4 0.9 0.8 0.9 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 7.0 7.0 7.0 7.0 6.0 8.0 4.0 7.0 7.0 5.0 8.0 6.0 5.0 7.0 5.0 8.0
[+] Player +/- Par
0.0 1.0 3.0 3.0 3.0 3.0 1.0 3.0 1.0 3.0 3.0 2.0 3.0 3.0 1.0 2.0 2.0 3.0
Course Handicap™ 17 15 7 5 3 1 13 9 11 4 10 12 2 14 18 6 16 8
Rank 15 11 1 7 5 3 17 9 13 4 2 18 8 6 14 16 12 10
Player Rank 17 15 7 5 3 1 13 9 11 4 8 14 2 10 18 12 16 6
[+] Dundas Valley G & CC (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 525 130 364 185 345 450 333 368 221 476 344 464 320 373 122 335 188 422
Course Par 5 3 4 3 4 5 4 4 3 5 4 5 4 4 3 4 3 4
League Times Played 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
League Average 5.8 4.0 5.2 4.4 5.1 5.9 5.3 5.3 4.0 5.8 5.2 6.0 5.1 5.4 4.0 5.1 4.3 5.3
League +/- Par 0.8 1.0 1.2 1.4 1.1 0.9 1.3 1.3 1.0 0.8 1.2 1.0 1.1 1.4 1.0 1.1 1.3 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 4.0 7.0 4.0 7.0 8.0 7.0 6.0 5.0 8.0 6.0 7.0 7.0 7.0 6.0 7.0 5.0 6.0
[+] Player +/- Par
3.0 1.0 3.0 1.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0
Course Handicap™ 5 17 1 11 15 7 13 3 9 8 12 6 16 2 18 14 10 4
Rank 17 13 7 1 9 15 5 3 11 18 8 14 12 2 16 10 6 4
Player Rank 3 17 1 15 9 5 7 11 13 4 18 14 8 2 10 6 16 12