Back
Jamie McGinnis
Low Net:
69.0
Low Gross:
87.0
Points:
1.00
Rounds Played:
1
Handicap Index®:
15.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 04, 2016 | Dundas G & CC | 0 | 1 | 6 | 6 | 4 | 1 |
Season Totals | 0 | 1 | 6 | 6 | 4 | 1 |
[+] Dundas Valley G & CC (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 525 | 130 | 364 | 185 | 345 | 450 | 333 | 368 | 221 | 476 | 344 | 464 | 320 | 373 | 122 | 335 | 188 | 422 |
Course Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 |
League Times Played | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
League Average | 5.8 | 4.0 | 5.2 | 4.4 | 5.1 | 5.9 | 5.3 | 5.3 | 4.0 | 5.8 | 5.2 | 6.0 | 5.1 | 5.4 | 4.0 | 5.1 | 4.3 | 5.3 |
League +/- Par | 0.8 | 1.0 | 1.2 | 1.4 | 1.1 | 0.9 | 1.3 | 1.3 | 1.0 | 0.8 | 1.2 | 1.0 | 1.1 | 1.4 | 1.0 | 1.1 | 1.3 | 1.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 5.0 | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Course Handicap™ | 5 | 17 | 1 | 11 | 15 | 7 | 13 | 3 | 9 | 8 | 12 | 6 | 16 | 2 | 18 | 14 | 10 | 4 |
Rank | 17 | 13 | 7 | 1 | 9 | 15 | 5 | 3 | 11 | 18 | 8 | 14 | 12 | 2 | 16 | 10 | 6 | 4 |
Player Rank | 15 | 17 | 9 | 3 | 7 | 1 | 5 | 11 | 13 | 18 | 2 | 12 | 14 | 10 | 16 | 8 | 6 | 4 |