Back

Brett Rigby

Low Net:
68.0

Low Gross:
89.0

Points:
4.00

Rounds Played:
4

Handicap Index®:
19.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 01, 2016 Dragon Fire 0 2 5 6 2 3
Jun 22, 2016 Glendale G & CC 0 0 3 10 3 2
Jul 12, 2016 Brantford G & CC 0 0 6 7 2 3
Aug 04, 2016 Dundas G & CC 0 3 5 3 3 4
Season Totals 0 5 19 26 10 12




[+] Dragon's Fire (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 295 170 360 379 400 352 463 514 149 415 378 146 567 186 268 523 122 474
Course Par 4 3 4 4 4 4 5 5 3 4 4 3 5 3 4 5 3 5
League Times Played 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
League Average 4.9 4.3 5.7 5.5 5.6 5.6 5.7 6.4 4.1 5.4 5.5 3.8 6.3 4.4 4.9 5.8 3.9 6.1
League +/- Par 0.9 1.3 1.7 1.5 1.6 1.6 0.7 1.4 1.1 1.4 1.5 0.8 1.3 1.4 0.9 0.8 0.9 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 3.0 5.0 3.0 6.0 7.0 6.0 5.0 3.0 5.0 5.0 4.0 4.0 4.0 7.0 7.0 3.0 5.0
[+] Player +/- Par
3.0 0.0 1.0 -1.0 2.0 3.0 1.0 0.0 0.0 1.0 1.0 1.0 -1.0 1.0 3.0 2.0 0.0 0.0
Course Handicap™ 17 15 7 5 3 1 13 9 11 4 10 12 2 14 18 6 16 8
Rank 15 11 1 7 5 3 17 9 13 4 2 18 8 6 14 16 12 10
Player Rank 3 15 7 17 5 1 9 11 13 6 8 10 18 12 2 4 16 14
[+] Glendale (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 454 147 359 149 387 295 368 493 131 385 509 482 400 265 145 239 325 345
Course Par 5 3 4 3 4 4 4 5 3 4 5 5 4 4 3 4 4 4
League Times Played 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
League Average 6.8 3.8 5.5 3.9 5.9 5.0 5.6 6.4 4.2 5.3 6.0 6.2 5.3 5.1 4.4 5.5 5.6 5.6
League +/- Par 1.8 0.8 1.5 0.9 1.9 1.0 1.6 1.4 1.2 1.3 1.0 1.2 1.3 1.1 1.4 1.5 1.6 1.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 4.0 4.0 6.0 5.0 5.0 6.0 5.0 5.0 6.0 7.0 7.0 4.0 6.0 5.0 5.0 5.0
[+] Player +/- Par
0.0 1.0 0.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 3.0 0.0 3.0 1.0 1.0 1.0
Course Handicap™ 3 11 7 17 1 15 9 5 13 2 10 6 4 18 14 16 12 8
Rank 3 17 7 15 1 13 5 9 11 10 18 14 12 16 8 6 4 2
Player Rank 15 9 17 13 1 11 7 5 3 8 12 6 2 18 4 16 14 10
[+] Brantford Golf & CC (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 504 329 150 517 437 333 349 150 289 161 385 461 429 492 184 452 146 518
Course Par 5 4 3 5 4 4 4 3 4 3 4 5 4 5 3 4 3 5
League Times Played 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
League Average 6.6 5.5 4.1 6.4 5.5 5.4 5.2 4.1 5.4 4.3 5.5 6.2 6.0 6.0 4.3 5.6 4.3 6.4
League +/- Par 1.6 1.5 1.1 1.4 1.5 1.4 1.2 1.1 1.4 1.3 1.5 1.2 2.0 1.0 1.3 1.6 1.3 1.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 7.0 4.0 5.0 4.0 5.0 4.0 5.0 4.0 5.0 7.0 6.0 4.0 6.0 4.0 7.0 4.0 5.0
[+] Player +/- Par
1.0 3.0 1.0 0.0 0.0 1.0 0.0 2.0 0.0 2.0 3.0 1.0 0.0 1.0 1.0 3.0 1.0 0.0
Course Handicap™ 5 11 13 3 1 9 7 17 15 16 8 10 2 6 14 4 18 12
Rank 1 5 15 7 3 9 13 17 11 12 6 16 2 18 10 4 14 8
Player Rank 5 1 9 13 11 7 15 3 17 6 4 10 16 8 12 2 14 18
[+] Dundas Valley G & CC (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 525 130 364 185 345 450 333 368 221 476 344 464 320 373 122 335 188 422
Course Par 5 3 4 3 4 5 4 4 3 5 4 5 4 4 3 4 3 4
League Times Played 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
League Average 5.8 4.0 5.2 4.4 5.1 5.9 5.3 5.3 4.0 5.8 5.2 6.0 5.1 5.4 4.0 5.1 4.3 5.3
League +/- Par 0.8 1.0 1.2 1.4 1.1 0.9 1.3 1.3 1.0 0.8 1.2 1.0 1.1 1.4 1.0 1.1 1.3 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 3.0 3.0 6.0 7.0 4.0 4.0 3.0 5.0 5.0 5.0 5.0 6.0 5.0 6.0 4.0 6.0 6.0
[+] Player +/- Par
1.0 0.0 -1.0 3.0 3.0 -1.0 0.0 -1.0 2.0 0.0 1.0 0.0 2.0 1.0 3.0 0.0 3.0 2.0
Course Handicap™ 5 17 1 11 15 7 13 3 9 8 12 6 16 2 18 14 10 4
Rank 17 13 7 1 9 15 5 3 11 18 8 14 12 2 16 10 6 4
Player Rank 7 11 13 1 3 17 9 15 5 16 12 14 8 10 4 18 2 6