Back

George Elliott

Low Net:
60.0

Low Gross:
85.0

Points:
2.00

Rounds Played:
2

Handicap Index®:
21.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 04, 2016 Dundas G & CC 0 0 7 9 1 1
Aug 24, 2016 Twenty Valley 0 0 1 7 7 3
Season Totals 0 0 8 16 8 4
Created with Highcharts 5.0.12Eagles or betterEagles or betterBirdiesBirdiesParsParsBogeysBogeysDouble BogeysDouble BogeysTriple or worseTriple or worse


Created with Highcharts 5.0.12%Performance Comparison (based on gross scores)League AverageElliot, GeorgeEagles or betterBirdiesParsBogeysDouble BogeysTriple or worse01020304050


[+] Dundas Valley G & CC (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 525 130 364 185 345 450 333 368 221 476 344 464 320 373 122 335 188 422
Course Par 5 3 4 3 4 5 4 4 3 5 4 5 4 4 3 4 3 4
League Times Played 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
League Average 5.8 4.0 5.2 4.4 5.1 5.9 5.3 5.3 4.0 5.8 5.2 6.0 5.1 5.4 4.0 5.1 4.3 5.3
League +/- Par 0.8 1.0 1.2 1.4 1.1 0.9 1.3 1.3 1.0 0.8 1.2 1.0 1.1 1.4 1.0 1.1 1.3 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 4.0 4.0 5.0 5.0 7.0 4.0 4.0 5.0 4.0 6.0 5.0 5.0 4.0 4.0 5.0 5.0
[+] Player +/- Par
0.0 1.0 0.0 1.0 1.0 0.0 3.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 2.0 1.0
Course Handicap™ 5 17 1 11 15 7 13 3 9 8 12 6 16 2 18 14 10 4
Rank 17 13 7 1 9 15 5 3 11 18 8 14 12 2 16 10 6 4
Player Rank 15 9 11 5 7 17 1 13 3 14 16 8 10 4 12 18 2 6
[+] Twenty Valley (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 433 322 395 248 354 222 140 356 151 478 332 303 150 457 394 155 372 473
Course Par 5 4 4 4 4 4 3 4 3 5 4 4 3 5 4 3 4 5
League Times Played 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
League Average 6.0 5.3 5.5 5.2 5.4 5.1 4.1 5.2 4.1 5.7 5.2 5.6 4.3 6.0 5.1 3.9 5.1 6.2
League +/- Par 1.0 1.3 1.5 1.2 1.4 1.1 1.1 1.2 1.1 0.7 1.2 1.6 1.3 1.0 1.1 0.9 1.1 1.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 6.0 6.0 7.0 5.0 4.0 6.0 4.0 7.0 5.0 5.0 5.0 6.0 7.0 4.0 6.0 8.0
[+] Player +/- Par
0.0 2.0 2.0 2.0 3.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 3.0 1.0 2.0 3.0
Course Handicap™ 6 10 2 14 8 12 18 4 16 7 13 11 15 3 5 17 9 1
Rank 18 6 2 10 4 12 16 8 14 17 7 1 3 13 9 15 11 5
Player Rank 18 8 4 10 2 12 16 6 14 5 15 13 9 11 3 17 7 1

Created with Highcharts 5.0.12Handicap Index®Handicap Index® Trend18192021222324

Created with Highcharts 5.0.12ScoreGross TrendNet Trend5060708090100110