Back

Mike Brown

Low Net:
73.0

Low Gross:
102.0

Points:
2.00

Rounds Played:
2

Handicap Index®:
26.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 22, 2016 Glendale G & CC 0 2 1 4 5 6
Jul 12, 2016 Brantford G & CC 0 0 3 5 4 6
Season Totals 0 2 4 9 9 12




[+] Glendale (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 454 147 359 149 387 295 368 493 131 385 509 482 400 265 145 239 325 345
Course Par 5 3 4 3 4 4 4 5 3 4 5 5 4 4 3 4 4 4
League Times Played 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
League Average 6.8 3.8 5.5 3.9 5.9 5.0 5.6 6.4 4.2 5.3 6.0 6.2 5.3 5.1 4.4 5.5 5.6 5.6
League +/- Par 1.8 0.8 1.5 0.9 1.9 1.0 1.6 1.4 1.2 1.3 1.0 1.2 1.3 1.1 1.4 1.5 1.6 1.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 2.0 6.0 3.0 5.0 7.0 6.0 7.0 5.0 5.0 6.0 4.0 7.0 5.0 5.0 7.0 7.0 7.0
[+] Player +/- Par
3.0 -1.0 2.0 0.0 1.0 3.0 2.0 2.0 2.0 1.0 1.0 -1.0 3.0 1.0 2.0 3.0 3.0 3.0
Course Handicap™ 3 11 7 17 1 15 9 5 13 2 10 6 4 18 14 16 12 8
Rank 3 17 7 15 1 13 5 9 11 10 18 14 12 16 8 6 4 2
Player Rank 1 17 7 15 13 3 9 5 11 12 14 18 2 16 10 8 6 4
[+] Brantford Golf & CC (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 504 329 150 517 437 333 349 150 289 161 385 461 429 492 184 452 146 518
Course Par 5 4 3 5 4 4 4 3 4 3 4 5 4 5 3 4 3 5
League Times Played 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
League Average 6.6 5.5 4.1 6.4 5.5 5.4 5.2 4.1 5.4 4.3 5.5 6.2 6.0 6.0 4.3 5.6 4.3 6.4
League +/- Par 1.6 1.5 1.1 1.4 1.5 1.4 1.2 1.1 1.4 1.3 1.5 1.2 2.0 1.0 1.3 1.6 1.3 1.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 5.0 5.0 6.0 7.0 7.0 5.0 3.0 4.0 4.0 5.0 7.0 7.0 7.0 3.0 7.0 5.0 8.0
[+] Player +/- Par
3.0 1.0 2.0 1.0 3.0 3.0 1.0 0.0 0.0 1.0 1.0 2.0 3.0 2.0 0.0 3.0 2.0 3.0
Course Handicap™ 5 11 13 3 1 9 7 17 15 16 8 10 2 6 14 4 18 12
Rank 1 5 15 7 3 9 13 17 11 12 6 16 2 18 10 4 14 8
Player Rank 3 13 7 9 1 5 11 17 15 16 14 10 2 8 18 4 12 6