Back
Massimo Citrigno
Low Net:
78.0
Low Gross:
105.0
Points:
1.00
Rounds Played:
1
Handicap Index®:
26.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 24, 2016 | Twenty Valley | 0 | 0 | 1 | 6 | 6 | 5 |
Season Totals | 0 | 0 | 1 | 6 | 6 | 5 |
[+] Twenty Valley (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 433 | 322 | 395 | 248 | 354 | 222 | 140 | 356 | 151 | 478 | 332 | 303 | 150 | 457 | 394 | 155 | 372 | 473 |
Course Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 |
League Times Played | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
League Average | 6.0 | 5.3 | 5.5 | 5.2 | 5.4 | 5.1 | 4.1 | 5.2 | 4.1 | 5.7 | 5.2 | 5.6 | 4.3 | 6.0 | 5.1 | 3.9 | 5.1 | 6.2 |
League +/- Par | 1.0 | 1.3 | 1.5 | 1.2 | 1.4 | 1.1 | 1.1 | 1.2 | 1.1 | 0.7 | 1.2 | 1.6 | 1.3 | 1.0 | 1.1 | 0.9 | 1.1 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 |
[+]
Player +/- Par
|
2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 |
Course Handicap™ | 6 | 10 | 2 | 14 | 8 | 12 | 18 | 4 | 16 | 7 | 13 | 11 | 15 | 3 | 5 | 17 | 9 | 1 |
Rank | 18 | 6 | 2 | 10 | 4 | 12 | 16 | 8 | 14 | 17 | 7 | 1 | 3 | 13 | 9 | 15 | 11 | 5 |
Player Rank | 8 | 6 | 2 | 10 | 4 | 14 | 18 | 12 | 16 | 13 | 15 | 1 | 17 | 7 | 9 | 3 | 11 | 5 |