Back

Mike Sabourin

Low Net:
75.0

Low Gross:
93.0

Points:
3.00

Rounds Played:
3

Handicap Index®:
27.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 11, 2016 Oaks of St George 0 0 6 5 5 2
Jun 01, 2016 Dragon Fire 0 0 1 6 7 4
Jul 12, 2016 Brantford G & CC 0 0 2 0 11 5
Season Totals 0 0 9 11 23 11




[+] Oaks of Gt. George (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 388 359 136 460 120 452 355 150 482 366 462 295 138 280 352 333 94 406
Course Par 4 4 3 5 3 5 4 3 5 4 5 4 3 4 4 4 3 5
League Times Played 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39
League Average 5.5 5.5 3.8 6.6 4.0 6.3 5.8 4.4 5.6 5.6 6.4 5.3 3.7 5.0 5.3 5.5 3.4 6.1
League +/- Par 1.5 1.5 0.8 1.6 1.0 1.3 1.8 1.4 0.6 1.6 1.4 1.3 0.7 1.0 1.3 1.5 0.4 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 6.0 4.0 5.0 5.0 6.0 6.0 3.0 5.0 6.0 6.0 7.0 5.0 5.0 5.0 4.0 3.0 5.0
[+] Player +/- Par
3.0 2.0 1.0 0.0 2.0 1.0 2.0 0.0 0.0 2.0 1.0 3.0 2.0 1.0 1.0 0.0 0.0 0.0
Course Handicap™ 1 9 15 3 17 7 13 11 5 2 12 10 16 14 6 4 18 8
Rank 5 7 15 3 13 11 1 9 17 2 6 10 16 14 8 4 18 12
Player Rank 1 3 11 13 7 9 5 17 15 4 10 2 6 12 8 14 18 16
[+] Dragon's Fire (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 295 170 360 379 400 352 463 514 149 415 378 146 567 186 268 523 122 474
Course Par 4 3 4 4 4 4 5 5 3 4 4 3 5 3 4 5 3 5
League Times Played 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
League Average 4.9 4.3 5.7 5.5 5.6 5.6 5.7 6.4 4.1 5.4 5.5 3.8 6.3 4.4 4.9 5.8 3.9 6.1
League +/- Par 0.9 1.3 1.7 1.5 1.6 1.6 0.7 1.4 1.1 1.4 1.5 0.8 1.3 1.4 0.9 0.8 0.9 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 6.0 7.0 4.0 6.0 8.0 8.0 6.0 6.0 6.0 4.0 6.0 4.0 5.0 6.0 5.0 6.0
[+] Player +/- Par
2.0 2.0 2.0 3.0 0.0 2.0 3.0 3.0 3.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0
Course Handicap™ 17 15 7 5 3 1 13 9 11 4 10 12 2 14 18 6 16 8
Rank 15 11 1 7 5 3 17 9 13 4 2 18 8 6 14 16 12 10
Player Rank 15 13 11 1 17 9 7 3 5 2 4 14 8 16 18 10 6 12
[+] Brantford Golf & CC (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 504 329 150 517 437 333 349 150 289 161 385 461 429 492 184 452 146 518
Course Par 5 4 3 5 4 4 4 3 4 3 4 5 4 5 3 4 3 5
League Times Played 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
League Average 6.6 5.5 4.1 6.4 5.5 5.4 5.2 4.1 5.4 4.3 5.5 6.2 6.0 6.0 4.3 5.6 4.3 6.4
League +/- Par 1.6 1.5 1.1 1.4 1.5 1.4 1.2 1.1 1.4 1.3 1.5 1.2 2.0 1.0 1.3 1.6 1.3 1.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 5.0 5.0 7.0 6.0 6.0 6.0 7.0 5.0 6.0 8.0 6.0 7.0 5.0 7.0 5.0 7.0
[+] Player +/- Par
0.0 2.0 2.0 0.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0
Course Handicap™ 5 11 13 3 1 9 7 17 15 16 8 10 2 6 14 4 18 12
Rank 1 5 15 7 3 9 13 17 11 12 6 16 2 18 10 4 14 8
Player Rank 17 11 13 15 1 9 7 5 3 16 10 4 6 8 14 2 18 12